Blood Strike
Last verified: 2026-07-12
As of mid-2026, the Weapons Database's confirmed Top Meta Kingpins are the UMP, Spear and HK416, prized for the best time-to-kill-to-recoil ratio at close-to-mid range. The MP7 is a fast-rising meta pick thanks to its 4.6x30mm caliber shredding armor at close range, the PKM anchors squad-level suppression after a recoil and damage buff, the M1887 retains its favorite one-shot potential despite historic nerfs, and the P90 remains the go-to pick for clearing squads without reloading thanks to its deep base magazine.
Blood Strike is a free-to-play mobile battle royale FPS from NetEase Games. It soft-launched in Southeast Asia in October 2023, then launched globally in March 2024, quickly surpassing 50 million installs within about a year. A PC version followed on Steam in March 2025. The game runs on a seasonal content cycle, introducing new Strikers (operators), weapons, and limited-time collaboration events roughly every couple of months. This page is refreshed as each season lands to keep the meta and roster current.
Weapon images are being sourced — coming soon.
Insanely reliable across every map on the current patch, though it lacks the hyper close-range burst of dedicated SMGs.
Extreme versatility and an excellent pick for 50/50 duels after an ADS speed buff, though it demands laser-focus tracking at long range.
31 torso / 39 headshot damage is currently broken, giving it total close-range dominance, but it suffers a severe damage drop-off beyond close quarters.
A very fast meta addition — its 4.6x30mm caliber shreds armor at close range with high mobility, though it burns through ammo reserves quickly.
The deepest base magazine in its class makes it perfect for wiping entire squads without reloading, though it demands heavy XP investment to fully max out.
Hold the trigger down for continuous laser-accurate spraying that anchors a squad's position, though it forces passive, turtle-slow positioning.
Keeps its legendary single-blast deletion potential even after historic balance adjustments, but it's highly unforgiving if you miss the first pellet spread.
No weapons match your search.
| Name | Class | Tier | Range | ADS speed | Recoil | Mobility | Magazine | Notes |
|---|---|---|---|---|---|---|---|---|
| Spear | Assault Rifle | S+ | Very Snappy | Highly Controllable | High | 30 | Insanely reliable across every map on the current patch, though it lacks the hyper close-range burst of dedicated SMGs. | |
| HK416 | Assault Rifle | S | Buffed / Ultra Fast | Predictable Vertical | High | 30 | Extreme versatility and an excellent pick for 50/50 duels after an ADS speed buff, though it demands laser-focus tracking at long range. | |
| AK47 | Assault Rifle | A | Standard | Heavy Horizontal | Medium | 30 | Devastating first-shot damage multiplier makes it a high-skill, high-reward pick, though its recoil pattern is hard to master. | |
| AUG | Assault Rifle | C | Slow | Moderate Bounding | Medium | 30 | Good structural damage profile, but its slower handling causes it to lose out in rapid, fast-paced fights. | |
| UMP | SMG | S+ | Instant | Laser Tight | Exceptional | 30 | 31 torso / 39 headshot damage is currently broken, giving it total close-range dominance, but it suffers a severe damage drop-off beyond close quarters. | |
| MP7 | SMG | S | Ultra Fast | Mild Horizontal | Exceptional | 40 | A very fast meta addition — its 4.6x30mm caliber shreds armor at close range with high mobility, though it burns through ammo reserves quickly. | |
| P90 | SMG | S | Fast | Slight Diagonal | High | 50 | The deepest base magazine in its class makes it perfect for wiping entire squads without reloading, though it demands heavy XP investment to fully max out. | |
| INP9 | SMG | B | Snappy | Vertical Bounce | High | 30 | Easily counters shield-based Wildcard mechanics thanks to armor-piercing rounds, but underperforms if you miss the target's upper chest. | |
| Thompson | SMG | C | Moderate | Unpredictable | Medium | 50 | Decent close-quarters backup pressure, held back by horrible iron sights and a very limited attachment slot pool. | |
| PKM | LMG | S | Slow | Buffed / Butter Smooth | Low | 100 | Hold the trigger down for continuous laser-accurate spraying that anchors a squad's position, though it forces passive, turtle-slow positioning. | |
| M1887 | Shotgun | A | Instant | High Jump | Very High | 2 | Keeps its legendary single-blast deletion potential even after historic balance adjustments, but it's highly unforgiving if you miss the first pellet spread. | |
| M700 | Sniper Rifle | A | Snappy | Bolt Reset | High | 5 | Heavy damage multipliers reward aggressive quickscoping, but it requires precise upper-chest hitbox aiming to land a clean kill. | |
| M82 | Sniper Rifle | B | Very Slow | Heavy Kick | Very Low | 5 | Pierces defensive cover and vehicles effortlessly, but terrible mobility turns you into an easy stationary target. |
No weapons match your search.